Application
| Major Grade | |||||||||
| AS 19C/ RAMAPET N2 | AS 19CF/ RAMAPET N2R |
AS 20C / RAMAPETN1 |
AS 20CF/ RAMAPET N1R | AS 21C/ RAMAPET S1 |
AS 21CF/ RAMAPET R1 |
AS 20HF/ RAMAPET H1 | AS 22CJ | AS 16WOI | RAMAPET FG1 |
| Flat Water/Sparkling water | Mineral Water | Still/Sparkling Water | Carbonated beverage | CSD | CSD | Hot fill juices | 20 litre / 5 Gallon Mineral | PET Films | PET Films |
| For low AA in bottles | Sparkling Water | Alcoholic Beverages | Sparkling Water | Sparkling Water | Thickwall preforms [˃5mm] | Calendered Sheet | yarn application | ||
| Pharmaceuticals | Agrochemicals | Pharmaceuticals | Agrochemicals | Thick sheets for displays | Anti static packaging | packaging /wrapping | |||
| Pharmaceuticals | Large bottles / jars | Adhesive tapes | Insulation | ||||||
| Non – food | APET sheet products | Thick wall moldings | Audio video tapes | Adhesive tapes | |||||
| Wide mouth jars | Strapping | X-ray films | Audio video tapes | ||||||
| APET sheet | X-ray films | ||||||||
| Strapping | |||||||||
